For more information logon to VESPA FIESTA ICEPS 7
credit to Yumie Vespa
Its all about vespa scooters generation and for die hard vespa fans..haha..i tink so..Also review the retro and the old school evolution..60's,70's,80's & 90's..CHECK IT OUT!!!
Name | Year | Type | Chassis Number |
| Vespa 50/N | 1963 - 1971 | V5A1T | 1001 - 283299 |
| Vespa 50/5 | 1963 - 1990 | V5A1T | 1101 - 144061 |
| Vespa 50/L | 1966 - 1967 | V5A1T | 500001 - 530932 |
| Vespa 50/L | 1967 - 1970 | V5A1T | 540001 - 637063 |
| Vespa 50/R | 1969 - 1983 | V5A1T | 700001 - 938761 |
| Vespa 50 Special | 1969 - 1972 | V5A2T | 1001 - 96013 |
| Vespa 50 Elestart | 1969 - 1972 | V5A3T | 1001 - 5708 |
| Vespa 50 Special | 1972 - 1975 | V5B1T | 1001 - 95671 |
| Vespa 50 Elestart | 1972 - 1975 | V5B2T | 1001 - 3667 |
| Vespa 50 Special | 1975 - 1983 | V5B3T | 1101 - 565056 |
| Vespa 50 Elestart | 1975 - 1976 | V5B4T | 1101 - 1533 |
| Vespa 50/S | 1963 - 1984 | V5SA1T | 1101 - 130121+ |
| Vespa 50 super sprint | 1965 - 1971 | V5SS1T | 1001 - 3525 |
| Vespa 50 Sprinter | 1971 - 1979 | V5SS2T | 4001 - 10579 |
| Vespa PK50 | 1982 - 1988 | V5X1T | 1101 - 17512 |
| Vespa PK50S | 1982 - 1986 | V5X2T | 1101 - 221578 |
| Vespa PK50S Elestart | 1983 - 1986 | V5X2T | 3000001 - 3009325 |
| Vespa PK50SS | 1983 - 1987 | V5S1T | 1101 - 7172 |
| Vespa PK50SS Elestart | 1983 - 1986 | V5S1T | 3000001 - 3001208 |
| Vespa Automatica PK50S | 1984 | VA51T | 1101 - 1352 |
| Vespa Automatica PK50S El | 1984 - 1986 | VA51T | 3000001 - 3002122 |
| Vespa PK50XL Plurimatic | 1986 - 1989 | VA52T | 1101 - 4989 |
| Vespa PK50XL | 1985 - 1990 | V5X5T | 1101 - 193519 |
| Vespa PK50XL Elestart | 1985 - 1990 | V5X3T | 3000001 - 3010706 |
| Vespa PK50XL Plurimatic El | 1986 - 1990 | V???T | 3000001 - 3014507 |
| Vespa PK50XLS | 1986 - 1990 | V5S2T | 001101 - 016464 |
| Vespa PK50XLS Plurimatic | 1987 - 1987 | VA51T | 1101 - 1670 |
| Vespa PK50XLS Plurimatic El | 1987 - 1989 | VA51T | 3000001 - 3000999 |
| Vespa PK50XL Rush | 1988 - 1990 | V5X4T | 1101 - 62170 |
| Vespa PK50XL Rush Elestart | 1988 - 1988 | V5X4T | 3000001 - 3002036 |
| Vespa 50N | 1989 - 1990 | V5X5T | 1101 - 44579 |
| Vespa 50N Plurimatic | 1989 - 1990 | V5P1T | 1101 - 6025 |
| Vespa Scatto | 1990 - 1990 | TVP1T | 1101 - 7948 |
| Vespa Sfera | 1990 - ? | NSL1T | 1101 - 2318 |
| Vespa 50 | 1990 - 1990 | VSN1T | 1101 - 57991 |
| Vespa 50 Automatica | 1990 - 1990 | V5P2T | 1101 - 9064 |
Name | Year | Type | Chassis Number |
| Vespa P80 - P80E | 1980 - 1983 | V8A1T | 1001 - 9923 |
| Vespa P80X - P80XE | 1981 - 1983 | V8X1T | 1101 - 45710 |
| Vespa PX80E Arcobaleno | 1983 - 1990 | V8X1T | 100001 - 112348 |
| Vespa PK80S | 1982 - 1986 | V8X5T | 1101 - 6214 |
| Vespa PK80S Elestart | 1983 - 1984 | V8X5T | 3000001-300XXXX |
| Vespa Automatica PK80S | 1984 | VA81T | 1101 - 2331 |
| Vespa Automatica PK80S El | 1984 - 1986 | VA81T | 3000001 - 3000737 |
| Vespa PK80E Arcobaleno El | 1984 - 1990 | V8X1T | 3000001 - 300335 |
Name | Year | Type | Chassis Number |
| Vespa 90 | 1963 - 1984 | V9A1T | 1001 - 300026 |
| Vespa 90 Super Sprint | 1965 - 1971 | V9SS1T | 1001 - 6309 |
| Vespa 90 Racer | 1971 - 1974 | V9SS2T | 7001 - 10516 |
Name | Year | Type | Chassis number |
| Vespa V98 | 1946 - 1947 | V98 | 01 - 18079 |
| Vespa 100 | 1978 - 1983 | V9B1T | 1101 - 28904 |
| Vespa 100 | 1983 - 1990 | V9B1T | 50001 - 107758 |
| Vespa PK100S | 1982 - 1990 | V9X1T | 1101 - 69175 |
| Vespa PK100S Elestart | 1983 - 1986 | V9X1T | 3000001 - 3000158 |
| Vespa PX100E | 1983 - 1985 | V1X1T | 1101 - 44104 |
| Vespa PK100XL | 1986 - 1990 | V9X2T | 1101 - 2197 |
| Name | Year | Type | Chassis Number |
| Vespa 125 / 125 Super | 1948 - 1950 | V1-15T | 0001 - 104096 |
| Vespa 125 / 125 Super | 1950 - 1952 | V33T | 104097 - 251820 |
| Vespa 125 / 125 Super | 1952 - 1953 | VM1T | 1001 - 85870 |
| Vespa 125 / 125 Super | 1953 - 1954 | VM2T | 85871 - 176014 |
| Vespa 125 / 125 Super | 1953 | VU1T | 1001 - 7001 |
| Vespa 125 / 125 Super | 1954 - 1955 | VN1T | 1001 - 50100 |
| Vespa 125 / 125 Super | 1956 - 1957 | VN2T | 50101 - 125600 |
| Vespa 125 / 125 Super | 1957 - 1958 | VNA1T | 1001 - 68031 |
| Vespa 125 / 125 Super | 1958 - 1959 | VNA2T | 68032 - 116431 |
| Vespa 125 / 125 Super | 1959 - 1961 | VNB1T | 1001 - 89850 |
| Vespa 125 / 125 Super | 1961 | VNB2T | 1001 - 38699 |
| Vespa 125 / 125 Super | 1961 - 1962 | VNB3T | 34700 - 90395 |
| Vespa 125 / 125 Super | 1962 - 1963 | VNB4T | 90396 - 136485 |
| Vespa 125 / 125 Super | 1963 - 1964 | VNB5T | 1001 - 43240 |
| Vespa 125 / 125 Super | 1964 - 1966 | VNB6T | 1001 - 37028 |
| Vespa 125 Super | 1965 - 1969 | VNC1T | 1001 - 25146 |
| Vespa 125 Primavera | 1965 - 1967 | VMA1T | 1001 - 18100 |
| Vespa 125 Primavera | 1967 - 1983 | VMA2T | 20001 - 240329 |
| Vespa 125 GT/Sprint | 1966 - 1973 | VNL2T | 30001 - 81582 |
| Vespa 125 GTR | 1968 - 1978 | VNL2T | 100001 - 151788 |
| Vespa 125 TS | 1975 - 1978 | VNL3T | 1101 - 29804 |
| Vespa Primavera ET3 | 1976 - 1990 | VMB1T | 1101 - 148923 |
| Vespa P125X | 1977 - 1982 | VNX1T | 1101 - 198248 |
| Vespa PX125E | 1981 - 1984 | VNX2T | 1101 - 135966 |
| Vespa PX125E Arcobaleno | 1983 - 1993 | VNX2T | 135402 - 284846 |
| Vespa PK125 | 1982 - 1985 | VMX1T | 1101 - 8378 |
| Vespa PK125S | 1982 - 1986 | VMX5T | 1101 - 62606 |
| Vespa PK125S Elestart | 1983 - 1986 | VMX5T | 3000001 - 3006295 |
| Vespa Automatica PK125S | 1983 - 1986 | VAM1T | 1101 - 3366 |
| Vespa Automatica PK125S El | 1983 - 1984 | VAM1T | 3000001 - 3007758 |
| Vespa PK125ETS | 1984 - 1985 | VMS1T | 1101 - 12811 |
| Vespa PX125E Arcobaleno El | 1984 - 1990 | VNX2T | 3000001 - 3020135 |
| Vespa PX125 T5 | 1985 - 1990 | VNX5T | 1101 - 37161 |
| Vespa PX125 T5 Elestart | 1985 - 1990 | 3000001 - 3005013 | |
| Vespa PK125XL | 1986 - 1990 | VMX6T | 1001 - 54751 |
| Vespa PK125XL Elestart | 1986 - 1990 | VMX6T | 3000001 - 3006631 |
| Vespa Cosa 125 | 1987 - 1990 | VNR1T | 1101 - 4844 |
| Vespa Cosa 125 Elestart | 1987 - 1990 | VNR1T | 3000001 - 3017315 |
| Vespa PK125XL Plurimatic | 1987 - 1990 | VVM1T | 1101 - 20103 |
| Vespa PK125XL Plurimatic El | 1987 - 1990 | VVM1T | 3000001 - 3001582 |
| Vespa 125 Automatica | 1990 - 1990 | VVM2T | 1101 - 1556 |
| Vespa 125 | 1990 - 1990 | VMX7T | 1101 - 3046 |
| Vespa 125 | 1990 - 1991 | VMX7T | 1000001 - 1002463 |
Name | Year | Type | Chassis Number |
| Vespa 150 / 150 Super | 1954 - 1955 | VL1T | 1001 - 17000 |
| Vespa 150 / 150 Super | 1955 - 1956 | VL2T | 17001 - 93101 |
| Vespa 150 / 150 Super | 1956 - 1957 | VL3T | 93102 - 132737 |
| Vespa 150 / 150 Super | 1957 - 1958 | VB1T | 1001 - 99700 |
| Vespa 150 / 150 Super | 1958 - 1960 | VBA1T | 1001 - 125040 |
| Vespa 150 / 150 Super | 1960 - 1962 | VBB1T | 1001 - 146000 |
| Vespa 150 / 150 Super | 1962 - 1967 | VBB2T | 146001 - 280148 |
| Vespa 150 / 150 Super | 1965 - 1979 | VBC1T | 1001 - 554808 |
| Vespa 150 GL | 1957 - 1958 | VGL1T | 1001 - 16610 |
| Vespa 150 GL | 1959 - 1961 | VGLA1T | 1001 - 35267 |
| Vespa 150 GL | 1961 - 1962 | VGLB1T | 35268 - 48294 |
| Vespa 150 GL | 1962 - 1965 | VLA1T | 1001 - 80855 |
| Vespa 150 Sprint | 1965 - 1974 | VLB1T | 1001 - 1205477 |
| Vespa 150 Sprint Veloce | 1969 - 1979 | VLB1T | 150001 - 368119 |
| Vespa 150 GS | 1955 | VS1T | 1001 - 13300 |
| Vespa 150 GS | 1956 | VS2T | 13301 - 23310 |
| Vespa 150 GS | 1957 | VS3T | 23311 - 35310 |
| Vespa 150 GS | 1958 | VS4T | 35311 - 47350 |
| Vespa 150 GS | 1958 - 1961 | VS5T | 47351 - 127350 |
| Vespa 160 GS | 1962 - 1964 | VSB1T | 1001 - 61000 |
| Vespa 180 Super Sport | 1964 - 1968 | VSC1T | 1001 - 36700 |
| Vespa 180 Rally | 1968 - 1973 | VSD1T | 1001 - 27495 |
| Vespa P150S | 1978 - 1990 | VBX1T | 1101 - 299155 |
| Vespa P150X | 1978 - 1981 | VLX1T | 1101 - 346402 |
| Vespa PX150E | 1981 - 1985 | VLX1T | 346403 - 552410 |
| Vespa PX150E Arcobaleno | 1983 - 1990 | VLX1T | 600001 - 803233 |
| Vespa PX150E Arcobaleno | 1985 - 1990 | VLX1T | 2000001 - 2821048 |
| Vespa PX150E Arcobaleno El | 1984 - 1990 | VLX1T | 3000001 - 3010079 |
| Vespa Cosa 150 | 1987 - 1990 | VLR1T | 1101 - 4308 |
| Vespa Cosa 150 Elestart | 1987 - 1990 | VLR1T | 3000001 - 3009413 |
Name | Year | Type | Chassis Number |
| Vespa 200 Rally | 1972 - 1979 | VSE1T | 1001 - 42275 |
| Vespa P200X | 1977 | VSX1T | 100 - 1700 |
| Vespa P200E | 1977 - 1982 | VSX1T | 1101 - 160000 |
| Vespa PX200E | 1982 - 1986 | VSX1T | 160001 - 195545 |
| Vespa PX200E Arcobaleno | 1983 - 1990 | VSX1T | 300001 - 424579 |
| Vespa PX200E Arcobaleno El | 1981 - 1990 | VSX1T | 3000001 - 3022538 |
| Vespa Cosa 200 | 1988 - 1990 | VSR1T | 1101 - ??? |
The appeal of the sporty ‘Vespino’ lives on in the shape of the all-new Vespa S, inspired by Vespa’s long traditions in young and dynamic scooter design. The minimalist styling of the Vespa S traces its origins back to legendary models like the 50 Special and the Vespa Primavera.
The 1970s began with man landing on the moon and went on to become a decade of extraordinary creativity, a period that revolutionised our way of life.
Fashion, design, cinema, and music, all played a part in transforming once rigid social conventions. Young people discovered a whole new awareness and became the driving force behind social change. The student protest movements that began in the late 1960s went on to shake Europe to the core.
In the cinema, films like Taxi Driver, the Godfather cycle, and the Deer Hunter set new standards. Rock music conquered the world, and grew into a host of genres. Led Zeppelin, Pink Floyd, CSN&Y, and Genesis pioneered new sounds and laid down the sound track to a decade that began with the break-up of the Beatles.
As always, rather than merely following fashion, Vespa led the way in creating new tendencies, and explicitly appealed to the younger generation, the real protagonists of those turbulent yet fertile years.
The Vespa Special and Vespa Primavera became the icons of a generation whose aspirations and conquests were to shape the world for decades to come. Compact, nippy, dynamic, and designed for sports riding, these were the models that inspired so many young people as they burst on to an exciting social scene.
The new Vespa S reflects the same inspirational values, not only in terms of technology, confirming the unbroken link between Vespa and the younger generation.
| Click to enlarge | |||
The style of the Vespa S
Sport, dynamism and originality are the trademarks of the all-new Vespa S. With its clean, essential lines, the Vespa S is a minimalist version of the legendary seventies models, and proof that the young spirit of Vespa is still very much alive.
The handlebar fairing houses a new rectangular headlight. This, of course, is not the first time for a Vespa to feature a rectangular headlight: fans are sure to recall the amazing 50 Special, a favourite with teenagers throughout the fabulous seventies. The front shield is more impressive too, with a new, aggressive looking air intake.
Reduced in size to reveal the layout of the suspension, the new shape mudguard also features a stylish chrome trim for an even sleeker look. The small size of the mudguard leaves the wheel and light alloy rim in full view in a tribute to the performance and high-tech design of the Vespa S.
The element that has seen most change and that characterises the new design is the front shield. Its clean styling recovers the pure lines that have always been the Vespa’s trademark. The shield’s uncluttered surface is fundamental and its simplicity and minimal thickness powerful design features.
The seat is typically ‘70s in styling and is available in two versions: the ‘Sport’, fitted as standard to the Vespa S 50 to enhance its dynamic character, and the ‘Touring’, fitted to the 125 to maximise comfort and usability. Both are available as options and can be fitted to either model. The seat is upholstered in new materials and enhanced with a classy trim that emphasises its stylish shape.
The rear of the Vespa S has an all-new look with a sleek, simple look and a new tail light designed especially to enhance the dynamism of this sporty model.
With its minimalist but decisive styling, simple yet elegant design, the Vespa S features the same dynamism and freshness that made the Vespa the favourite scooter of young people in the roaring seventies.
| Click to enlarge | |||
Frame and chassis: the uniqueness of Vespa
As always, the sheet steel body acts as a structural frame, a design solution that is unique in the world of scooter production. The body is formed in an advanced industrial process. In addition to superior strength, this design also ensures exceptional rigidity, leading to excellent road holding and precision control.
The front suspension, based on a double acting hydraulic shock absorber, stands out for its aeronautical single arm design. Another distinctive feature of all Vespas, since the very first model, this technical solution has been constantly updated. The link arm on the Vespa S pivots on roller cage bearings for minimum friction.
At the rear, the suspension of the new Vespa features a double acting hydraulic shock absorber that, in the 125 version, is even adjustable in preload, offering four possible settings for perfect rider and passenger comfort under all conditions.
The 11” front wheel gives the Vespa S great stability, inspiring the rider with a feeling of confidence and control. The tyres are tubeless, size 110/70 on the front and 120/70 on the 10” rear. The braking system comprises the classic combination of disc and drum. The system features a 200 mm stainless steel front disc with a two piston caliper and a 110 mm rear drum.
The 8.6 litre fuel tank is located inside the body where it does not reduce the size of the under-seat storage compartment, and where it also allows easy access to the engine.
| Click to enlarge | |||
Engines: classical capacities
The Vespa S offers a choice of two classical engines sizes: 50 and 125 cc. These legendary engine sizes have written the history of Vespa. The light and sporty 50 cc two stroke engine is perfect for younger riders and ideal for daily use around town.
The 125 is equipped with a modern, ecological four stroke power plant, characterised by excellent performance, low running costs and full compliance with the strict Euro 3 emission control standards.
The Vespa S offers sporty performance and agility not just around town but on longer journeys too, when it offers the perfect combination of enjoyment and safety. The optimised design and quality production of all parts of the engine have reduced the amount of maintenance needed and extended the service intervals.
Like those that power the other models in the Vespa family, the engines fitted to the new Vespa S demonstrate the determination of the Piaggio Group to offer its increasingly sophisticated customers top quality products that deliver performance, reliability and safety, and that respect the environment too.
Of all the factories in the Piaggio Group, the Pontedera plant boasts one of the world’s largest and most advanced engine R&D and manufacturing facilities.
Accessories, colours.
As always Vespa stands out for the wide range of options on offer. The dedicated accessories for the Vespa S include:
- windshield
- 32 litre top box kit in matching finish
- chrome plated, tilting rear luggage rack, a Vespa classic
- 6 different graphic kits on three themes: Flowers, Europe, Sport
- new Vespa ‘Europe’ half jet helmet.
The original new Vespa S comes in a choice of three attractive colour schemes, all chosen to emphasise its sporty, lightweight design: Dragon red, Shiny black and Montebianco white.